Welcome to the Club Penguin Wiki! Log in or Create an account to join the community!
User:SquidKid3015/Super Penguin Kart: Difference between revisions
Jump to navigation
Jump to search
imported>SquidKid3015 No edit summary |
imported>Hat Pop Hat Pop moved page User:NNC the Red Puffle/Super Penguin Kart to User:SquidKid3015/Super Penguin Kart: Automatically moved page while renaming the user "NNC the Red Puffle" to "SquidKid3015" |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
==Cups== | ==Cups== | ||
*Waddle Cup | *Waddle Cup [[File:Waddle Cup.gif|50px]] | ||
*Ice Cup | *Ice Cup [[File:Ice Cup.gif|50px]] | ||
*Puffle Cup | *Puffle Cup [[File:Puffle Cup.gif|50px]] | ||
*Pixel Cup | *Pixel Cup [[File:Pixel Cup.gif|50px]] | ||
*Knight Cup | *Knight Cup [[File:Knight Cup.gif|50px]] | ||
*Wii Cup | *Wii Cup [[File:Wii Cup.gif|50px]] | ||
*Fish Cup | *Fish Cup [[File:Fish Cup.gif|50px]] | ||
*Dark Cup | *Dark Cup [[File:Dark Cup.gif|50px]] | ||
*Meteor Cup | *Meteor Cup [[File:Meteor Cup.gif|50px]] | ||
*Hero Cup | *Hero Cup [[File:Hero Cup.gif|50px]] | ||
===Courses=== | |||
*Waddle Cup: Flipper Circuit, Town Center, Box Dimension 1, Mario Circuit | |||
*Ice Cup: Element Dojo, Merry Walrus Island, Soda Sunset, Loki's Palace | |||
*Puffle Cup: Plaza, Puffle Wilds, Box Dimension 2, Waluigi Airport | |||
*Pixel Cup: Amazement Park, Galaxy Park, Digital World, Dance Lounge | |||
*Knight Cup: Box Dimension 3, Boo Boardwalk, Bowser's Castle, Rainbow Road | |||
*Wii Cup: Wii Sumo Smash, Wii Toad's Factory, Wii Rollin' Riot, Wii DK Summit | |||
*Fish Cup: 3DS Rosalina's Ice World, Fishing Hole, GCN Baby Park, N64 Toad's Turnpike | |||
*Dark Cup: DS Tick Tock Clock, Herbert's Fortress 1, GBA Boo Lake, SNES Ghost Valley 3 | |||
*Meteor Cup: Wii U Electrodome, Wii Grumble Volcano, DS DK Pass, 3DS Neo Bowser City | |||
*Hero Cup: The Sky, Herbert's Fortress 2, Box Dimension 4, GBA Rainbow Road | |||
==Racers== | ==Racers== | ||
Line 19: | Line 31: | ||
File:RookieDucky.png|Rookie (Kart:Rubber Duck) | File:RookieDucky.png|Rookie (Kart:Rubber Duck) | ||
File:CadenceSurfing.PNG|Cadence and Lolz (Kart:Surfboard) | File:CadenceSurfing.PNG|Cadence and Lolz (Kart:Surfboard) | ||
File:CardJitsuSnow-Tusk.PNG|Tusk (Kart:Snow Car) | |||
File:Bambadee3Stowaway.PNG|Bambadee (Kart:Migrator Kart) | |||
File:Tourdude.PNG|Tourdude (Kart:Tour Kart) | |||
File:Black_player_card.png|Your penguin (Kart:Mine Cart) | File:Black_player_card.png|Your penguin (Kart:Mine Cart) | ||
</gallery> | </gallery> | ||
Line 27: | Line 42: | ||
File:MerryWalrus.PNG|Merry Walrus (Kart:Sleigh) (Unlocked:Completing 100cc Ice Cup) | File:MerryWalrus.PNG|Merry Walrus (Kart:Sleigh) (Unlocked:Completing 100cc Ice Cup) | ||
File:Flare.png|Flare (Kart:Spy Car) (Unlocked:Completing 100cc Puffle Cup) | File:Flare.png|Flare (Kart:Spy Car) (Unlocked:Completing 100cc Puffle Cup) | ||
File:PixelPenguinPin. | File:PixelPenguinPin.PNG|Pixel Penguin (Kart:8-bit Kart) (Unlocked:Completing 50cc Pixel Cup) | ||
File:PixelPufflePin.png|Pixel Puffle (Kart:8-bit Kart) (Unlocked:Completing 100cc Pixel Cup) | File:PixelPufflePin.png|Pixel Puffle (Kart:8-bit Kart) (Unlocked:Completing 100cc Pixel Cup) | ||
File:Midievalknight.png|Knight (Kart:[[Noble Horse]]) (Unlocked:Completing 100cc Knight Cup) | File:Midievalknight.png|Knight (Kart:[[Noble Horse]]) (Unlocked:Completing 100cc Knight Cup) | ||
Line 37: | Line 52: | ||
File:JetPackGuy2013.PNG|Jet Pack Guy (Kart:Jetpack) (Unlocked:Completing 150cc Hero Cup) | File:JetPackGuy2013.PNG|Jet Pack Guy (Kart:Jetpack) (Unlocked:Completing 150cc Hero Cup) | ||
</gallery> | </gallery> | ||
==Music== | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/f/f9/Music733.swf Waddle Circuit] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/b/be/Music581.swf Town Center] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/d/d3/Music372.swf Box Dimension 1, 2, 3, and 4] | |||
*[https://www.youtube.com/watch?v=n_C9pmna-ew Mario Circuit (MK8 Mario Circuit)] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/7/79/Music406.swf Element Dojo] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/7/7f/Music821.swf Merry Walrus Island] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/d/d2/Music124.swf Soda Sunset] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/8/80/Music325.swf Loki's Palace] | |||
*[http://media1.clubpenguin.com/play/v2/content/global/music/658.swf Plaza] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/c/cb/Music894.swf Puffle Wilds] | |||
*[https://www.youtube.com/watch?v=FtvwgYPmjVk Waluigi Airport (Wario Stadium/Waluigi Pinball from MKDS)] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/4/49/Music601.swf Amazement Park] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/5/50/Music602.swf Galaxy Park] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/2/22/Music606.swf Digital World] | |||
*[http://media1.clubpenguin.com/play/v2/content/global/music/6.swf Dance Lounge] | |||
*[https://www.youtube.com/watch?v=z4ImfVjwuUM GBA Boo Lake and Boo Boardwalk] | |||
*[https://www.youtube.com/watch?v=9vU3Fw8JiLI Bowser's Castle (Bowser's Castle from MK8)] | |||
*[https://www.youtube.com/watch?v=W-xoihbY6IA Rainbow Road] | |||
*[http://media1.clubpenguin.com/play/v2/content/global//music/269.swf Wii Sumo Smash] | |||
*[https://www.youtube.com/watch?v=F9i3tVM0iRg Wii Toad Factory] | |||
*[http://media1.clubpenguin.com/play/v2/content/global//music/271.swf Wii Rollin' Riot!] | |||
*[https://www.youtube.com/watch?v=7R_aWNgSdec Wii DK Summit] | |||
*[https://www.youtube.com/watch?v=4tRY0ZxT8zE 3DS Rosalina's Ice World] | |||
*[http://media1.clubpenguin.com/play/v2/content/global//music/216.swf Fishing Hole] | |||
*[https://www.youtube.com/watch?v=y99wX-JZGJo GCN Baby Park] | |||
*[https://www.youtube.com/watch?v=r1VFMRCY5aE N64 Toad's Turnpike] | |||
*[https://www.youtube.com/watch?v=wfL6Gtk7QGk DS Tick Tock Clock] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/4/4f/Music343.swf Herbert's Fortress 1 and 2] | |||
*[https://www.youtube.com/watch?v=dVoNhdX6zjU SNES Ghost Valley 3] | |||
*[https://www.youtube.com/watch?v=IG76TYOQ_08 Wii U Electrodome] | |||
*[https://www.youtube.com/watch?v=-HPMFXRFYkI Wii Grumble Volcano] | |||
*[https://www.youtube.com/watch?v=C1GXvyeDZ_o DS DK Pass] | |||
*[https://www.youtube.com/watch?v=KYaMIwVB7i0 3DS Neo Bowser City] | |||
*[http://media1.clubpenguin.com/play/v2/content/global/music/363.swf The Sky] | |||
*[https://www.youtube.com/watch?v=27HDNimM9lo GBA Rainbow Road] |
Latest revision as of 22:48, 3 June 2015
Super Penguin Kart is a game made by Disney and Nintendo. It is a crossover of Club Penguin and Mario Kart. It has both Mario and Club Penguin themed tracks.
Cups
- Waddle Cup File:Waddle Cup.gif
- Ice Cup File:Ice Cup.gif
- Puffle Cup File:Puffle Cup.gif
- Pixel Cup File:Pixel Cup.gif
- Knight Cup File:Knight Cup.gif
- Wii Cup File:Wii Cup.gif
- Fish Cup File:Fish Cup.gif
- Dark Cup File:Dark Cup.gif
- Meteor Cup File:Meteor Cup.gif
- Hero Cup File:Hero Cup.gif
Courses
- Waddle Cup: Flipper Circuit, Town Center, Box Dimension 1, Mario Circuit
- Ice Cup: Element Dojo, Merry Walrus Island, Soda Sunset, Loki's Palace
- Puffle Cup: Plaza, Puffle Wilds, Box Dimension 2, Waluigi Airport
- Pixel Cup: Amazement Park, Galaxy Park, Digital World, Dance Lounge
- Knight Cup: Box Dimension 3, Boo Boardwalk, Bowser's Castle, Rainbow Road
- Wii Cup: Wii Sumo Smash, Wii Toad's Factory, Wii Rollin' Riot, Wii DK Summit
- Fish Cup: 3DS Rosalina's Ice World, Fishing Hole, GCN Baby Park, N64 Toad's Turnpike
- Dark Cup: DS Tick Tock Clock, Herbert's Fortress 1, GBA Boo Lake, SNES Ghost Valley 3
- Meteor Cup: Wii U Electrodome, Wii Grumble Volcano, DS DK Pass, 3DS Neo Bowser City
- Hero Cup: The Sky, Herbert's Fortress 2, Box Dimension 4, GBA Rainbow Road
Racers
-
Rockhopper (Kart:Migrator)
-
Aunt Arctic (Kart:Mine Cart)
-
Rookie (Kart:Rubber Duck)
-
Cadence and Lolz (Kart:Surfboard)
-
Tusk (Kart:Snow Car)
-
Bambadee (Kart:Migrator Kart)
-
Tourdude (Kart:Tour Kart)
-
Your penguin (Kart:Mine Cart)
Unlockable
-
The Director (Kart:Spy Car) (Unlocked:Completing all the cups in both 50cc, 100cc, and 500cc with Aunt Arctic)
-
Gary and Darwin (Kart:Time Trekker) (Unlocked:Completing 100cc Waddle Cup)
-
Merry Walrus (Kart:Sleigh) (Unlocked:Completing 100cc Ice Cup)
-
Flare (Kart:Spy Car) (Unlocked:Completing 100cc Puffle Cup)
-
Pixel Penguin (Kart:8-bit Kart) (Unlocked:Completing 50cc Pixel Cup)
-
Pixel Puffle (Kart:8-bit Kart) (Unlocked:Completing 100cc Pixel Cup)
-
Knight (Kart:Noble Horse) (Unlocked:Completing 100cc Knight Cup)
-
Jeff the Ref (Kart:Golf Kart) (Unlocked:Completing 100cc Wii Cup)
-
Mullet (Kart:None) (Unlocked:Completing 100cc Fish Cup)
-
Herbert (Kart:Earthquake Driller) (Unlocked:Completing 100cc Dark Cup)
-
Captain (Kart:Space Rocket) (Unlocked:Completing 100cc Meteor Cup)
-
Scorn (Kart:None (flies on his own) ) (Unlocked:Completing 150cc Knight Cup)
-
Jet Pack Guy (Kart:Jetpack) (Unlocked:Completing 150cc Hero Cup)
Music
- Waddle Circuit
- Town Center
- Box Dimension 1, 2, 3, and 4
- Mario Circuit (MK8 Mario Circuit)
- Element Dojo
- Merry Walrus Island
- Soda Sunset
- Loki's Palace
- Plaza
- Puffle Wilds
- Waluigi Airport (Wario Stadium/Waluigi Pinball from MKDS)
- Amazement Park
- Galaxy Park
- Digital World
- Dance Lounge
- GBA Boo Lake and Boo Boardwalk
- Bowser's Castle (Bowser's Castle from MK8)
- Rainbow Road
- Wii Sumo Smash
- Wii Toad Factory
- Wii Rollin' Riot!
- Wii DK Summit
- 3DS Rosalina's Ice World
- Fishing Hole
- GCN Baby Park
- N64 Toad's Turnpike
- DS Tick Tock Clock
- Herbert's Fortress 1 and 2
- SNES Ghost Valley 3
- Wii U Electrodome
- Wii Grumble Volcano
- DS DK Pass
- 3DS Neo Bowser City
- The Sky
- GBA Rainbow Road