Welcome to the Club Penguin Wiki! Log in or Create an account to join the community!
Binoculars: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
imported>Perapin →Parties: AME + EME |
||
(17 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
[[Image:Boat Passing By - Binoculars.PNG|right|thumb|200px|The [[Hydro-Hopper]] boat passing by in the Binoculars.]] | [[Image:Boat Passing By - Binoculars.PNG|right|thumb|200px|The [[Hydro-Hopper]] boat passing by in the Binoculars.]] | ||
The '''Binoculars''' are only found at the [[Cove]]. [[Penguins]] can see various things through them, depending on what event or party is happening on the [[Club Penguin Island|island]].If a penguin waits 30 seconds, they can see a [[green]] penguin playing [[Hydro Hopper]].The binoculars are a view of the opposite side of the island than the [[Telescope]], located at the [[Beacon]]. | The '''Binoculars''' are only found at the [[Cove]]. [[Penguins]] can see various things through them, depending on what event or party is happening on the [[Club Penguin Island|island]]. If a penguin waits 30 seconds, they can see a [[lime green]] penguin playing [[Hydro Hopper]]. The binoculars are a view of the opposite side of the island than the [[Telescope]], located at the [[Beacon]]. | ||
==Parties== | ==Parties== | ||
*During the [[Halloween Party 2007]], [[Octi]] could be seen wearing a [[Clown Wig]] and holding a Red Lollipop. | *During the [[Halloween Party 2007]], [[Octi]] could be seen wearing a [[Clown Wig]] and holding a Red Lollipop. | ||
*During the [[April Fools 2008|2008 April Fool's Day]] Party, there was day and night. | *During the [[April Fools 2008|2008 April Fool's Day]] Party, there was day and night. | ||
*You could see rain clouds in 2007 June and 2008 October (for more information on the latter, see the next bullet). Many said that it would cause the Solar Eclipse for the 2008 Halloween party. That, however, was not confirmed, but may have been the reason. | *You could see rain clouds in 2007 June and 2008 October (for more information on the latter, see the next bullet). Many said that it would cause the Solar Eclipse for the 2008 Halloween party. That, however, was not confirmed, but may have been the reason. | ||
*There was a huge [[ | *There was a huge [[storm]] seen in the Binoculars in October 2008. This storm hit [[Club Penguin Island]] during the Halloween Party 2008. It's thought that it hit the [[Dojo]] the most because it is on mountains, and on the side of the [[Cove]]. | ||
*During the [[Adventure Party 2009]], there was a treasure hunt; in which in order to see what you collected, you had to click on the binoculars that were at the top right corner of the screen. | *During the [[Adventure Party 2009]], there was a treasure hunt; in which in order to see what you collected, you had to click on the binoculars that were at the top right corner of the screen. | ||
*During the [[Festival of Flight 2009]], when you look out of the binoculars, you can see shaped clouds made by the [[Cloud Maker 3000]]. | *During the [[Festival of Flight 2009]], when you look out of the binoculars, you can see shaped clouds made by the [[Cloud Maker 3000]]. | ||
*During the [[Holiday Party 2009]], the sky was dark and there | *During the [[Holiday Party 2009]], the sky was dark and there were stars and the Southern Lights (Aurora Australis) visible. | ||
*Before the [[Halloween Party 2010]], penguins could look through the binoculars and see the storm approaching. | *Before the [[Halloween Party 2010]], penguins could look through the binoculars and see the storm approaching. | ||
Line 26: | Line 23: | ||
==Gallery== | ==Gallery== | ||
<gallery widths="176"> | <gallery widths="176"> | ||
File:storm.png|A storm | File:storm.png|A storm. | ||
File:clud.png|Slight clouds while the Hydro Hopper passes | File:clud.png|Slight clouds while the Hydro Hopper passes. | ||
File:octo.png|An | File:octo.png|An octopus at night. | ||
File:Bino Fish.png|Fish hopping. | File:Bino Fish.png|Fish hopping. | ||
</gallery> | </gallery> | ||
[[Category:Machines]] | [[Category:Machines]] | ||
Latest revision as of 03:24, 24 December 2014
- You might be looking for item binoculars.
- Not to be confused with the spy gadget, the Binoculars 3000.
The Binoculars are only found at the Cove. Penguins can see various things through them, depending on what event or party is happening on the island. If a penguin waits 30 seconds, they can see a lime green penguin playing Hydro Hopper. The binoculars are a view of the opposite side of the island than the Telescope, located at the Beacon.
Parties
- During the Halloween Party 2007, Octi could be seen wearing a Clown Wig and holding a Red Lollipop.
- During the 2008 April Fool's Day Party, there was day and night.
- You could see rain clouds in 2007 June and 2008 October (for more information on the latter, see the next bullet). Many said that it would cause the Solar Eclipse for the 2008 Halloween party. That, however, was not confirmed, but may have been the reason.
- There was a huge storm seen in the Binoculars in October 2008. This storm hit Club Penguin Island during the Halloween Party 2008. It's thought that it hit the Dojo the most because it is on mountains, and on the side of the Cove.
- During the Adventure Party 2009, there was a treasure hunt; in which in order to see what you collected, you had to click on the binoculars that were at the top right corner of the screen.
- During the Festival of Flight 2009, when you look out of the binoculars, you can see shaped clouds made by the Cloud Maker 3000.
- During the Holiday Party 2009, the sky was dark and there were stars and the Southern Lights (Aurora Australis) visible.
- Before the Halloween Party 2010, penguins could look through the binoculars and see the storm approaching.
See also
Gallery
-
A storm.
-
Slight clouds while the Hydro Hopper passes.
-
An octopus at night.
-
Fish hopping.