Welcome to the Club Penguin Wiki! Log in or Create an account to join the community!
Recycling Plant: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
imported>Seahorseruler No edit summary |
||
(115 intermediate revisions by 51 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ClosedRoom}} | ||
{{ | {{Archive}} | ||
{{ | {{RoomInfobox | ||
|title= Recycling Plant | |title= Recycling Plant | ||
|image= File: | |image= File:EcoCurrent.png | ||
|place= | |place= At the [[Mine Shack]] | ||
|open= April 21, 2010 | |open= April 21, 2010 | ||
|tourguide= " | |closed = July 11, 2013 <br>''(Open 3 years, 2 months, 20 days)'' | ||
|games= None | |||
|roomid = 122 | |||
|tourguide= "{{TourEco}}" | |||
}} | }} | ||
The '''Recycling Plant''' (also known as '''Eco''' in some files) was a room in ''[[Club Penguin]]''. It opened during the [[Earth Day 2010]] party. [[Gary the Gadget Guy]] built an invention called the [[Recycletron 3000]] to showcase in this room. Trash and unused objects were recycled here to create new objects. It was next to the [[Mine Shack]] and replaced by the [[School]] on July 11, 2013. | |||
During the Earth Day party, players couldn't go inside without the [[Recycle Pin]], the award for completing the Recycling Scavenger Hunt. | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:EcoCurrent.png|Normal Recycling Plant | ||
File:Earth | File:RecyclingPlantMap.png|The Recycle Plant viewed through the [[Map]]. | ||
File:Earth Day.jpg|A sneak peek of the exterior of the room. | |||
File:Plant.png|[[Penguins]] working to create the new room. | File:Plant.png|[[Penguins]] working to create the new room. | ||
File:Recyplant Circles.png|The matching color circles | File:Recyplant Circles.png|The matching color circles identify what you can click and what gets activated/deactivated. | ||
File:Recycle Pin.PNG|[[Recycle Pin]] | |||
File:AprilFoolsDay2011 Recycle.PNG|During the [[April Fools' Party 2011]] | |||
File:MedievalParty2011RecyclingPlant.PNG|During the [[Medieval Party 2011]] | |||
File:MedievalParty2012Eco.PNG|During the [[Medieval Party 2012]] | |||
</gallery> | </gallery> | ||
== | ==Pins== | ||
{|border="1" class="wikitable" | |||
!'''Pin #'''!!'''Pin name'''!!'''Available from'''!!'''Available until''' | |||
|- | |||
|149||[[File:BlackPufflePin.PNG|30px]] [[Black Puffle Pin]]||February 24, 2011||March 10, 2011 | |||
|- | |||
|220||[[File:GariwaldFamilyCrestPin.PNG|30px]] [[Gariwald Family Crest pin]]||October 31, 2012||November 14, 2012 | |||
|- | |||
|241||[[File:PaperLanternPin.PNG|30px]] [[Paper Lantern Pin]]||May 2, 2013||May 16, 2013 | |||
|} | |||
==See | ==Names in other languages== | ||
{{OtherLanguage | |||
|portuguese= Reciclagem | |||
|spanish= Reciclaje | |||
|french= Recyclage | |||
|german= Recycling | |||
}} | |||
==See also== | |||
*[[Earth Day 2010]] | *[[Earth Day 2010]] | ||
*[[ | *[[Recycle Hunt]] | ||
{{SWFArchives}} | |||
{{Geographic location | |||
|Centre = Recycling Plant | |||
|North = | |||
|Northeast = | |||
|East = | |||
|Southeast = | |||
|South = | |||
|Southwest = | |||
|West = [[Mine Shack]] | |||
|Northwest = | |||
}} | |||
{{Places}} | {{Places}} | ||
[[Category:Places]] | [[Category:Places]] | ||
Latest revision as of 22:17, 7 June 2015
Closed Room This formerly permanent room can no longer be found in Club Penguin. It is unlikely to return in the future. |
Archived This article is about something that was for a period of time, or is no longer, in Club Penguin. |
Recycling Plant | |
---|---|
![]() | |
Information | |
Where | At the Mine Shack |
Opened | April 21, 2010 |
Closed | July 11, 2013 (Open 3 years, 2 months, 20 days) |
Mini-Games | None |
ID | 122 |
Tour Description | |
The Recycling Plant (also known as Eco in some files) was a room in Club Penguin. It opened during the Earth Day 2010 party. Gary the Gadget Guy built an invention called the Recycletron 3000 to showcase in this room. Trash and unused objects were recycled here to create new objects. It was next to the Mine Shack and replaced by the School on July 11, 2013.
During the Earth Day party, players couldn't go inside without the Recycle Pin, the award for completing the Recycling Scavenger Hunt.
Gallery
-
Normal Recycling Plant
-
The Recycle Plant viewed through the Map.
-
A sneak peek of the exterior of the room.
-
Penguins working to create the new room.
-
The matching color circles identify what you can click and what gets activated/deactivated.
-
During the April Fools' Party 2011
-
During the Medieval Party 2011
-
During the Medieval Party 2012
Pins
Pin # | Pin name | Available from | Available until |
---|---|---|---|
149 | February 24, 2011 | March 10, 2011 | |
220 | October 31, 2012 | November 14, 2012 | |
241 | May 2, 2013 | May 16, 2013 |
Names in other languages
Language | Name |
---|---|
Portuguese | Reciclagem |
French | Recyclage |
Spanish | Reciclaje |
German | Recycling |
Russian | N/A |
See also
SWF
Our archiving project, Club Penguin Archives, has archived some SWFs that are related to Recycling Plant. Click here to view them. |
![]() |
![]() | |||
Mine Shack | ![]() |
|||
![]() ![]() | ||||
![]() | ||||
|