Welcome to the Club Penguin Wiki! Log in or Create an account to join the community!
The Great Storm of 2010: Difference between revisions
imported>Wild Dog Jr No edit summary |
imported>Chill57181 |
||
(78 intermediate revisions by 31 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Archive}} | ||
{{ | {{EventInfobox | ||
'''The Great Storm of 2010''' | |name =The Great Storm of 2010 | ||
|image= File:Storm.png | |||
|imagesize= 200px | |||
|caption= The storm as seen by the binoculars at the Cove. | |||
|membersonly = No | |||
|when = October 28, 2010 - November 15, 2010 | |||
|famouspenguins = None | |||
|freeitems= None | |||
|wherehappening = [[Club Penguin Island]] | |||
}} | |||
'''The Great Storm of 2010''' was a weather event that started on October 28, 2010. It was first confirmed in issue #261 of [[The Club Penguin Times]]. This storm lasted longer than the others, as said by [[Gary the Gadget Guy|Gary]] in the 261<sup>st</sup> issue of [[The Club Penguin Times]]. On November 10, there was rain. It cleared up on November 15, 2010. | |||
==History== | ==History== | ||
[[Gary the Gadget Guy]] confirmed in the [[Club Penguin Times]] that a storm would hit the Island just in time for [[Halloween Party 2010|Halloween]]. This was the third 'Great' Storm- the first one was in October 2008 for the [[Halloween Party 2008]] and the second was in October 2009 for the [[Halloween Party 2009]]. Gary also mentioned that it would last longer than previous years. In the [[Club Penguin Times]], it was confirmed that it will rain. On the 10th of November, rain started to fall, making puddles and putting out fires. On November 15th, 2010, it cleared up, and can now be seen in the [[Dojo Courtyard]], above the [[Waterfall]]. | |||
== | ==Gallery== | ||
===During Halloween Party=== | |||
===Storm Before Rain=== | |||
<gallery captionalign="left"> | |||
File:Beachstorm10.png|The [[Beach]] | |||
File:Beaconstorm10.PNG|The [[Beacon]] | |||
File:covestorm10.PNG|The [[Cove]] | |||
File:dockstorm10.PNG|The [[Dock]] | |||
File:dojostorm10.PNG|The [[Dojo Courtyard]] | |||
File:foreststorm10.PNG|The [[Forest]] | |||
File:Bergstorm10.PNG|The [[Iceberg]] | |||
File:mineshackstorm10.PNG|The [[Mine Shack]] | |||
File:dojohideoutstorm10.PNG|The [[Ninja Hideout]] | |||
File:plazastorm10.PNG|The [[Plaza]] | |||
File:moutainstorm10.PNG|The [[Ski Hill]] | |||
File:skivillagestorm10.PNG|The [[Ski Village]] | |||
File:snowfortsstorm10.PNG|The [[Snow Forts]] | |||
File:stadiamstorm10.PNG|The [[Stadium]] | |||
File:townstorm10.PNG|The [[Town]] | |||
File:igloostorm10.PNG|An example of an igloo with the storm behind it. | |||
File:Rain.jpg|A preview of the incoming rain shown on the blog. | |||
</gallery> | |||
===During Rain=== | |||
<gallery> | |||
File:BeachStorm2010withrain.png|The [[Beach]] | |||
File:Beaconstorm2010withrain.png|The [[Beacon]] | |||
File:Covestorm2010.PNG|The [[Cove]] | |||
File:Dockstorm10wrain.png|The [[Dock]] | |||
File:Ojocourtyardstorm10.png|The [[Dojo Courtyard]] | |||
File:Cardjisufirestorm10.PNG|The [[Fire Dojo]] | |||
File:ForestStorm2010withrain.png|The [[Forest]] | |||
File:icebergstorm10.png|The [[Iceberg]] | |||
File:Dojocourtyardstorm10lookatthewateronthewatergem.PNG|The [[Ninja Hideout]] | |||
File:Mineshackstorm2010.png|The [[Mine Shack]] | |||
File:Plazastorm2010.PNG|The [[Plaza]] | |||
File:Mountainstorm100.PNG|The [[Ski Hill]] | |||
File:LodgeStorm2010withrain.png|The [[Ski Lodge]] | |||
File:Storm10.PNG|The [[Ski Village]] | |||
File:Snowfortsstorm100.PNG|The [[Snow Forts]] | |||
File:Stadiamstorm100.PNG|The [[Stadium]] | |||
File:Townstorm100.PNG|The [[Town]] | |||
</gallery> | |||
==SWFs== | |||
===Before Rain=== | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/6/67/StormBeach.swf Beach] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/7/76/StormBeacon.swf Beacon] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/a/a9/StormCove.swf Cove] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/6/61/StormDock.swf Dock] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/1/1f/StormDojoext.swf Dojo] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/6/64/StormForest.swf Forest] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/7/71/StormBerg.swf Iceberg] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/9/9b/StormShack.swf Mine Shack] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/8/8e/StormDojohide.swf Ninja Hideout] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/8/80/StormPlaza.swf Plaza] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/a/a6/StormMtn.swf Ski Hill] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/8/80/StormVillage.swf Ski Village] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/f/fa/StormForts.swf Snow Forts] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/7/77/StormRink.swf Stadium] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/7/75/StormTown.swf Town] | |||
===Rain=== | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/3/39/RainBeach.swf Beach] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/5/55/RainBeacon.swf Beacon] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/f/f4/RainCove.swf Cove] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/1/1a/RainDock.swf Dock] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/5/50/RainDojoext.swf Dojo Courtyard] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/d/da/RainForest.swf Forest] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/2/22/RainBerg.swf Iceberg] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/c/cd/RainDojohide.swf Ninja Hideout] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/7/72/RainShack.swf Mine Shack] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/5/5c/RainPlaza.swf Plaza] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/5/56/RainMtn.swf Ski Hill] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/f/f3/RainLodge.swf Ski Lodge] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/4/4e/RainVillage.swf Ski Village] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/5/5e/RainForts.swf Snow Forts] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/8/8d/RainRink.swf Stadium] | |||
*[http://archives.clubpenguinwiki.info/static/images/archives/1/11/RainTown.swf Town] | |||
==See also== | ==See also== | ||
Line 13: | Line 100: | ||
*[[Storm]] | *[[Storm]] | ||
*[[The Great Storm of 2009]] | *[[The Great Storm of 2009]] | ||
{{Event}} | |||
[[Category:Events]] | |||
[[pt:A Grande Tempestade de 2010]] |
Latest revision as of 14:21, 7 March 2014
Archived This article is about something that was for a period of time, or is no longer, in Club Penguin. |
The Great Storm of 2010 | |
---|---|
![]() The storm as seen by the binoculars at the Cove. | |
Information | |
Members only | No |
When | October 28, 2010 - November 15, 2010 |
Free Item(s) | None |
Mascot(s) | None |
Where | Club Penguin Island |
The Great Storm of 2010 was a weather event that started on October 28, 2010. It was first confirmed in issue #261 of The Club Penguin Times. This storm lasted longer than the others, as said by Gary in the 261st issue of The Club Penguin Times. On November 10, there was rain. It cleared up on November 15, 2010.
History
Gary the Gadget Guy confirmed in the Club Penguin Times that a storm would hit the Island just in time for Halloween. This was the third 'Great' Storm- the first one was in October 2008 for the Halloween Party 2008 and the second was in October 2009 for the Halloween Party 2009. Gary also mentioned that it would last longer than previous years. In the Club Penguin Times, it was confirmed that it will rain. On the 10th of November, rain started to fall, making puddles and putting out fires. On November 15th, 2010, it cleared up, and can now be seen in the Dojo Courtyard, above the Waterfall.
Gallery
During Halloween Party
Storm Before Rain
-
The Beach
-
The Beacon
-
The Cove
-
The Dock
-
The Dojo Courtyard
-
The Forest
-
The Iceberg
-
The Mine Shack
-
The Ninja Hideout
-
The Plaza
-
The Ski Hill
-
The Ski Village
-
The Snow Forts
-
The Stadium
-
The Town
-
An example of an igloo with the storm behind it.
-
A preview of the incoming rain shown on the blog.
During Rain
-
The Beach
-
The Beacon
-
The Cove
-
The Dock
-
The Dojo Courtyard
-
The Fire Dojo
-
The Forest
-
The Iceberg
-
The Ninja Hideout
-
The Mine Shack
-
The Plaza
-
The Ski Hill
-
The Ski Lodge
-
The Ski Village
-
The Snow Forts
-
The Stadium
-
The Town
SWFs
Before Rain
- Beach
- Beacon
- Cove
- Dock
- Dojo
- Forest
- Iceberg
- Mine Shack
- Ninja Hideout
- Plaza
- Ski Hill
- Ski Village
- Snow Forts
- Stadium
- Town
Rain
- Beach
- Beacon
- Cove
- Dock
- Dojo Courtyard
- Forest
- Iceberg
- Ninja Hideout
- Mine Shack
- Plaza
- Ski Hill
- Ski Lodge
- Ski Village
- Snow Forts
- Stadium
- Town
See also
|