Welcome to the Club Penguin Wiki! Log in or Create an account to join the community!
Club Penguin Wiki:Party Ratings/2015/Puffle Party/card: Difference between revisions
Jump to navigation
Jump to search
imported>Nando144 No edit summary |
imported>Nando144 No edit summary |
||
Line 4: | Line 4: | ||
{| | {| | ||
|<font color="black">Average Rating:</font> | |<font color="black">Average Rating:</font> | ||
|<font color="black">'''3. | |<font color="black">'''3.4''' ''(Good)''</font> | ||
|- | |- | ||
|<font color="black">Total Reviews:</font> | |<font color="black">Total Reviews:</font> | ||
|<font color="black"> | |<font color="black">15</font> | ||
|- | |- | ||
|<font color="black"><small>[[Club Penguin Wiki:Party Ratings/2015/Puffle Party|Click here to read reviews!]]</small></font> | |||
|} | |} | ||
|} | |} |
Revision as of 02:41, 23 April 2015
![]() |
Puffle Party
|