Welcome to the Club Penguin Wiki! Log in or Create an account to join the community!
List of Card-Jitsu Cards
Jump to navigation
Jump to search
Page/section under construction This page or section is currently under maintenance or construction, but you can help by contributing to it. |
Below is a list of all the Card-Jitsu cards. Names in Bold are power cards.
Cards 1-50
ID | Name | Element | Color | Image | Availability |
---|---|---|---|---|---|
1 | Cart Surfer | Fire | Blue | ![]() |
Online |
2 | Coffee Shop | Fire | Green | ![]() |
Unlockable |
3 | Astro-Barrier | Fire | Green | ![]() |
Online |
4 | Hot Chocolate | Fire | Orange | ![]() |
Unlockable |
5 | Landing Pad | Fire | Lavender | ![]() |
Unlockable |
6 | Pizza Chef | Fire | Lavender | ![]() |
Online |
7 | Paint by Letters | Fire | Red | ![]() |
Unlockable |
8 | Mine | Fire | Red | ![]() |
Unlockable |
9 | Construction Worker | Fire | Yellow | ![]() |
Online |
10 | Jet Pack Adventure | Fire | Yellow | ![]() |
Unlockable |
11 | Gift Shop | Snow | Blue | ![]() |
Unlockable |
12 | Hiking in the Forest | Snow | Green | ![]() |
Unlockable |
13 | Rescue Squad | Snow | Green | ![]() |
Online |
14 | Pet Shop | Snow | Orange | ![]() |
Online |
15 | Ski Village | Snow | Lavender | ![]() |
Online |
16 | Ice Hockey | Snow | Lavender | ![]() |
Unlockable |
17 | Ski Hill | Snow | Red | ![]() |
Online |
18 | Snowball Fight | Snow | Red | ![]() |
Online |
19 | Snow Forts | Snow | Yellow | ![]() |
Unlockable |
20 | Soccer | Snow | Yellow | ![]() |
Online |
21 | Beach | Water | Blue | ![]() |
Unlockable |
22 | Football | Water | Blue | ![]() |
Online |
23 | Baseball | Water | Green | ![]() |
Online |
24 | Emerald Princess | Water | Green | ![]() |
Unlockable |
25 | Bean Counters | Water | Orange | ![]() |
Unlockable |
26 | Manhole Cover | Water | Lavender | ![]() |
Online |
27 | Newspaper Archives | Water | Lavender | ![]() |
Online |
28 | Underground Pool | Water | Red | ![]() |
Unlockable |
29 | Scuba Diving | Water | Red | ![]() |
Online |
30 | Ice Fishing | Water | Yellow | ![]() |
Unlockable |
31 | Case of the Missing Coins | Fire | Blue | ![]() |
Unlockable |
32 | Crates and Boxes | Fire | Blue | ![]() |
Unlockable |
33 | Anvil Smith | Fire | Green | ![]() |
Unlockable |
34 | Halloween | Fire | Orange | ![]() |
Unlockable |
35 | Knight | Fire | Lavender | ![]() |
Unlockable |
36 | Black Puffle | Fire | Red | ![]() |
Unlockable |
37 | Medieval Party | Water | Yellow | ![]() |
Unlockable |
38 | Blue Puffle | Snow | Blue | ![]() |
Unlockable |
39 | Pink Puffle | Snow | Blue | ![]() |
Unlockable |
40 | Green Puffle | Snow | Green | ![]() |
Unlockable |
41 | Puffle Furniture | Snow | Orange | ![]() |
Unlockable |
42 | Purple Puffle | Snow | Lavender | ![]() |
Unlockable |
43 | Red Puffle | Snow | Red | ![]() |
Unlockable |
44 | Yellow Puffle | Snow | Yellow | ![]() |
Unlockable |
45 | Summer Party | Water | Blue | ![]() |
Unlockable |
46 | Gray Fish | Water | Green | ![]() |
Unlockable |
47 | O Berry | Water | Orange | ![]() |
Unlockable |
48 | Life Ring | Water | Lavender | ![]() |
Unlockable |
49 | Jolly Roger Flag | Water | Red | ![]() |
Unlockable |
50 | Coins | Water | Yellow | ![]() |
Unlockable |
Cards 51-113
ID | Name | Element | Color | Availability |
---|---|---|---|---|
51 | Gary the Gadget Guy | Fire | Blue | Unlockable |
52 | Buoys | Fire | Green | Unlockable |
53 | Yarr | Fire | Orange | Unlockable |
54 | Klutzy the Crab | Fire | Lavender | Unlockable |
55 | Herbert P. Bear | Fire | Red | Unlockable |
56 | Hot Sauce | Fire | Yellow | Unlockable |
57 | Snow Castle | Snow | Blue | Unlockable |
58 | Aunt Arctic | Snow | Green | Unlockable |
59 | Christmas Carols | Snow | Orange | Unlockable |
60 | Beta Party | Snow | Orange | Unlockable |
61 | Hidden Items | Snow | Lavender | Unlockable |
62 | Secret Agent | Snow | Red | Unlockable |
63 | Snow Shovel | Snow | Yellow | Unlockable |
64 | The Migrator | Water | Blue | Unlockable |
65 | Captain Rockhopper | Water | Green | Unlockable |
66 | Ice Cream | Water | Orange | Unlockable |
67 | Mullet | Water | Lavender | Unlockable |
68 | Underground Flood | Water | Red | Unlockable |
69 | Fluffy the Fish | Water | Yellow | Unlockable |
70 | Shark | Water | Yellow | Unlockable |
71 | Flooring Upgrade | Fire | Red | Unlockable |
72 | Gadget Room | Fire | Blue | Unlockable |
73 | Jackhammer | Fire | Yellow | Online |
74 | Jet Pack | Fire | Orange | Unlockable |
75 | Thin Ice | Fire | Red | Unlockable |
76 | Night Vision Goggles | Fire | Green | Unlockable |
77 | Mighty Plunger | Fire | Red | Unlockable |
78 | Dragon | Fire | Blue | Unlockable |
79 | Space Adventure | Snow | Red | Unlockable |
80 | Tour Guide | Snow | Blue | Unlockable |
81 | Sled Racing | Snow | Green | Online |
82 | Puffle Round-up | Snow | Green | Unlockable |
83 | AC3000 | Snow | Lavender | Unlockable |
84 | Snow Globe Igloo | Snow | Yellow | Unlockable |
85 | Shadow Guy & Gamma Gal | Snow | Orange | Unlockable |
86 | Avalanche | Snow | Orange | Unlockable |
87 | Water Party | Water | Red | Unlockable |
88 | Catchin' Waves | Water | Blue | Unlockable |
89 | Firefighter | Water | Yellow | Online |
90 | Aqua Grabber | Water | Orange | Unlockable |
91 | Octopus | Water | Lavender | Unlockable |
92 | Cactus | Water | Green | Unlockablle |
93 | Tipping the Iceberg | Water | Lavender | Unlockable |
94 | Ninja | Water | Yellow | Unlockable |
95 | White Puffle | Snow | Blue | Unlockable |
96 | Yarr | Fire | Red | Unlockable |
97 | Keeper of the Boiler Room | Water | Green | Unlockable |
98 | Blast | Fire | Red | Unlockable |
99 | Flare | Fire | Orange | Unlockable |
100 | Chirp | Snow | Yellow | Unlockable |
101 | Pop | Water | Lavender | Unlockable |
102 | Loop | Fire | Orange | Unlockable |
103 | Flit | Snow | Green | Unlockable |
104 | Bouncer | Water | Blue | Unlockable |
105 | Ed McCool and Destructo | Fire | Blue | Unlockable |
106 | Niblet | Water | Green | Unlockable |
107 | Snowy Night | Snow | Lavender | Unlockable |
108 | Puffles on the Loose | Fire | Green | Unlockable |
109 | Cadence and the Keeper | Water | Green | Unlockable |
110 | Golden Puffle | Snow | Yellow | Unlockable |
111 | Meteor Puffle | Fire | Red | Unlockable |
112 | Rainbow Puffle | Water | Lavender | Unlockable |
113 | Abominable Snow Puffle | Snow | Orange | Unlockable |
Cards 201-230
ID | Name | Element | Color | Availability |
---|---|---|---|---|
201 | Club Penguin Times | Fire | Blue | Unlockable |
202 | Can of Worms | Fire | Blue | Online |
203 | Winter Fiesta Party | Fire | Lavender | Unlockable |
204 | Invisible Ninja Suit | Fire | Orange | Online |
205 | Penguin Mail | Fire | Red | Unlockable |
206 | Bumble Bee | Fire | Yellow | Unlockable |
207 | Pizzatron 3000 | Fire | Orange | Unlockable |
208 | Card-Jitsu | Fire | Red | Unlockable |
209 | Adopt-A-Puffle | Snow | Blue | Unlockable |
210 | Rock & Roll Suit | Snow | Orange | Unlockable |
211 | Construction | Snow | Lavender | Unlockable |
212 | Hidden Pins | Snow | Green | Unlockable |
213 | Treasure Hunt Game | Snow | Yellow | Unlockable |
214 | DJ3K | Snow | Green | Unlockable |
215 | Surf Boards | Water | Green | Unlockable |
216 | Beach Chair Chilling | Water | Green | Online |
217 | Telescope | Water | Red | Unlockable |
218 | Fish Costume | Water | Yellow | Online |
219 | Crow's Nest | Water | Orange | Unlockable |
220 | The Cove | Water | Blue | Online |
221 | Captain's Quarters | Water | Orange | Unlockable |
222 | Iceberg | Water | Blue | Online |
223 | The Lounge | Fire | Lavender | Unlockable |
224 | Rockhopper's Key | Fire | Green | Unlockable |
225 | Penguins that Time Forgot | Fire | Yellow | Unlockable |
226 | Team Blue Rally | Fire | Orange | Unlockable |
227 | Jet Pack Adventure | Fire | Red | Online |
228 | Ruby and the Ruby | Snow | Red | Unlockable |
229 | Snowball Fight | Snow | Orange | Online |
230 | Snowball Press | Snow | Lavender | Unlockable |
Cards 231-260
ID | Name | Element | Color | Availability |
---|---|---|---|---|
231 | Music Jam | Snow | Yellow | Unlockable |
232 | Puffle Chew-Chew | Snow | Green | Online |
233 | Fairy Fables | Water | Green | Unlockable |
234 | Jelly Fish | Water | Yellow | Unlockable |
235 | Pirate | Water | Red | Unlockable |
236 | Fish Bait | Water | Lavender | Unlockable |
237 | Hydro Hopper | Water | Blue | Unlockable |
238 | Puffle O's | Water | Blue | Unlockable |
239 | Fall Fair Games | Fire | Lavender | Unlockable |
240 | Thinga-Ma-Jig 3000 | Fire | Green | Unlockable |
241 | Rad Scientist | Snow | Red | Unlockable |
242 | Quip and Qua | Snow | Blue | Unlockable |
243 | Twee | Snow | Lavender | Unlockable |
244 | Coins for Change | Snow | Green | Unlockable |
245 | Surfing With The Sharks | Water | Red | Unlockable |
246 | Dance Contest | Water | Lavender | Unlockable |
247 | Purple Octopus | Water | Lavender | Unlockable |
248 | Giant Squid | Water | Blue | Unlockable |
249 | Penguin Band | Fire | Blue | Unlockable |
250 | Dojo Sketch | Fire | Yellow | Online |
251 | Flare Flinger 3000 | Fire | Lavender | Unlockable |
252 | Herbert & Klutzy | Fire | Red | Unlockable |
253 | Coffee Delivery Truck | Snow | Orange | Unlockable |
254 | Anniversary Party | Snow | Blue | Unlockable |
255 | Halloween Party | Snow | Yellow | Unlockable |
256 | Sensei | Snow | Lavender | Unlockable |
257 | Jackhammers | Water | Lavender | Unlockable |
258 | Quest for the Golden Puffle | Water | Yellow | Unlockable |
259 | Storm | Water | Orange | Unlockable |
260 | Rockhopper | Water | Blue | Unlockable |
Trivia
- Rookie is oddly colored in the card Case of the Missing Coins (ID 31). He is pink instead of green.
- If the player sees the Sensei card (ID 256), he will earn the Sensei Card stamp.
SWF
Our archiving project, Club Penguin Archives, has archived some SWFs that are related to List of Card-Jitsu Cards. Click here to view them. |
|